Cyrille Henri Paul Mertenat
- Place of origin
- Soyhières
- Municipality of residence
- Soyhières
Current mandates (9)
| Company | Function | Signing authority | Period |
|---|---|---|---|
| Ganlor Immobilier SA | président du conseil d'administration | avec signature individuelle | since 17.02.2025 |
| NICASA Immobilier SA | président du conseil d'administration | avec signature individuelle | since 09.11.2021 |
| Telner Immobilier SA | président du conseil d'administration | avec signature individuelle | since 15.03.2021 |
| Siade Immobilier SA | président du conseil d'administration | avec signature individuelle | since 19.05.2020 |
| Vinedi Immobilier SA | président du conseil d'administration | avec signature individuelle | since 19.05.2020 |
| La Luzerne SA | président du conseil d'administration | avec signature individuelle | since 05.11.2019 |
| Morvelon Immobilier SA | président du conseil d'administration | avec signature individuelle | since 17.11.2016 |
| Chelten Immobilier SA | président du conseil d'administration | avec signature individuelle | since 14.10.2016 |
| Supran Immobilier SA | président du conseil d'administration | avec signature individuelle | since 14.10.2016 |
Data from publications of the Swiss Official Gazette of Commerce (SOGC): name, place of origin or nationality, municipality of residence, function and signing authority — nothing else. People with the same name may be confused.
Are you this person and don't want a page under your name? Write to us via the contact form — we remove the page and the links. Contact