Ivo Braunschweiler
- Place of origin
- Illnau-Effretikon
- Municipality of residence
- Nürensdorf
Current mandates (8)
| Company | Function | Signing authority | Period |
|---|---|---|---|
| CareMobile GmbH | Geschäftsführer | mit Einzelunterschrift | since 21.01.2026 |
| RedLine Software GmbH | Vorsitzender der Geschäftsführung | mit Einzelunterschrift | since 29.12.2025 |
| easyDOK AG | Präsident | mit Einzelunterschrift | since 24.12.2025 |
| CtrlMovie AG | Mitglied des Verwaltungsrates | mit Einzelunterschrift | since 16.02.2024 |
| osoTec GmbH | — | mit Einzelunterschrift | since 12.12.2023 |
| LEAN BUSINESS AG | Mitglied des Verwaltungsrates | mit Einzelunterschrift | since 29.05.2019 |
| sim fenster ag | Präsident des Verwaltungsrates | mit Einzelunterschrift | since 27.02.2018 |
| WDM AG | Präsident des Verwaltungsrates | mit Einzelunterschrift | since 28.08.2017 |
Former mandates (1)
| Company | Function | Signing authority | Period |
|---|---|---|---|
| Pole Energy Schweiz GmbH | Geschäftsführer | mit Einzelunterschrift | since 21.03.2016 · until 03.04.2024 |
Data from publications of the Swiss Official Gazette of Commerce (SOGC): name, place of origin or nationality, municipality of residence, function and signing authority — nothing else. People with the same name may be confused.
Are you this person and don't want a page under your name? Write to us via the contact form — we remove the page and the links. Contact